24 Mac 2013, at Sepang International Circuit (SIC), it was ended this Sunday afternoon. This race was crowned Red Bull team wins 1-2 and Mercedes on position 3-4. it was Red Bull controversial victory in MalaysiaSebastian Vettel led team mate Mark Webber home to what should have been a celebratory Red Bull 1-2 win, but the success was sullied by a post-race argument between the two drivers. All through the race the radio messages between Vettel and Red Bull’s team management told as much of the story as the on-track action.
Webber led much of the race after a timely switch to dry tyres following the use of intermediates on a wet surface in the opening laps. Vettel complained for much of the time he was following Webber, and continually asked his team to tell him to move over.Hamilton in 3rd position, even though he had 'problem' entered the pit. Alonso from Ferrari have a big nighmare when out at early corner just after race is on.
The full F1 Sepang Race results:
Pos. | Driver | Team |
1 | Sebastian Vettel | Red Bull Racing-Renault |
2 | Mark Webber | Red Bull Racing-Renault |
3 | Lewis Hamilton | Mercedes |
4 | Nico Rosberg | Mercedes |
5 | Felipe Massa | Ferrari |
6 | Romain Grosjean | Lotus-Renault |
7 | Kimi Räikkönen | Lotus-Renault |
8 | Nico Hulkenberg | Sauber-Ferrari |
9 | Sergio Perez | McLaren-Mercedes |
10 | Jean-Eric Vergne | STR-Ferrari |
11 | Valtteri Bottas | Williams-Renault |
12 | Esteban Gutierrez | Sauber-Ferrari |
13 | Jules Bianchi | Marussia-Cosworth |
14 | Charles Pic | Caterham-Renault |
15 | Giedo van der Garde | Caterham-Renault |
16 | Max Chilton | Marussia-Cosworth |
17 | Jenson Button | McLaren-Mercedes |
18 | Daniel Ricciardo | STR-Ferrari |
Ret | Pastor Maldonado | Williams-Renault |
Ret | Adrian Sutil | Force India-Mercedes |
Ret | Paul di Resta | Force India-Mercedes |
Ret | Fernando Alonso | Ferrari |
No comments:
Post a Comment